| |
AT Itinerary |
|
| May 2 | May 15 | June 1 | June 15 | July 1 | July 15 | August 1 | August 15 |
| How I came to hike the AT | Getting Ready | Boots | Warm Up Hike | Packing | Bound for Amicalola |
| Day | Date | Miles Hiked |
Camp | Destination | Miles from Springer |
Miles to Katahdin |
Weather | Town Stop | State | S u p p l y |
S h o w e r |
L a u n d r y |
E m a i l |
Other Notes |
| 1 | 05/02/2004 | 2 | Shelter | Stover Creek Shelter | 2 | 2168 | Showers | GA | ||||||
| 2 | 05/03/2004 | 18 | Tent* | Big Cedar Mtn | 21 | 2166 | Sun | GA | ||||||
| 3 | 05/04/2004 | 20 | Shelter | Low Gap Shelter | 41 | 2147 | Sun | GA | ||||||
| 4 | 05/05/2004 | 22 | Shelter | Deep Gap Shelter | 63 | 2127 | Sun | GA | ||||||
| 5 | 05/06/2004 | 20 | Shelter | Standing Indian Shelter | 83 | 2105 | Sun | GA | ||||||
| 6 | 05/07/2004 | 19 | Shelter | Rock Gap Shelter | 103 | 2085 | Sun | NC | ||||||
| 7 | 05/08/2004 | 19 | Shelter | Cold Spring Shelter | 122 | 2065 | Hail Shower | NC | ||||||
| 8 | 05/09/2004 | 11 | Hostel | Nantahala Outdoor Center | 134 | 2046 | Sun | Bryson City | NC | y | y | y | Pizza | |
| 9 | 05/10/2004 | 18 | Tent* | Cody Gap | 152 | 2034 | Sun | NC | ||||||
| 10 | 05/11/2004 | 15 | Tent | Birch Spring Tentsite | 168 | 2016 | Sun | Fontana Dam | NC | #1 | ||||
| 11 | 05/12/2004 | 7 | Shelter | Russell Field Shelter | 176 | 2000 | Showers | NC | ||||||
| 12 | 05/13/2004 | 16 | Shelter | Double Spring Shelter | 193 | 1992 | Showers | TN | ||||||
| 13 | 05/14/2004 | 26 | Shelter | Tri-Corner Knob Shelter | 219 | 1975 | Showers | NC | ||||||
| Day | Date | Miles Hiked |
Camp | Destination | from Springer |
to Katahdin |
Weather | Town Stop | State | S u |
S h |
L a |
E m |
Other Notes |
| 14 | 05/15/2004 | 18 | Hostel | Standing Bear Farm | 237 | 1949 | Sun | Hartford | TN | y | y | #2 | ||
| 15 | 05/16/2004 | 18 | Shelter | Roaring Fork Shelter | 256 | 1931 | Showers | NC | ||||||
| 16 | 05/17/2004 | 14 | Hostel | Elmer's Sunnybank Inn | 270 | 1912 | Sun | Hot Springs | NC | y | y | Veg din/b | ||
| 17 | 05/18/2004 | 19 | Shelter | Little Laurel Shelter | 290 | 1898 | Sun | NC | ||||||
| 18 | 05/19/2004 | 21 | Shelter | Hogback Ridge Shelter | 312 | 1878 | Showers | NC | ||||||
| 19 | 05/20/2004 | 20 | Shelter | No Business Knob Shelter | 332 | 1856 | Showers | TN | ||||||
| 20 | 05/21/2004 | 10 | Shelter | Curley Maple Gap Shelter | 343 | 1836 | Sun | Erwin | TN | y | #3 | Buritto | ||
| 21 | 05/22/2004 | 20 | Shelter | Clyde Smith Shelter | 364 | 1825 | Showers | TN | ||||||
| 22 | 05/23/2004 | 21 | Shelter | Apple House Shelter | 385 | 1804 | Rain | TN | ||||||
| 23 | 05/24/2004 | 24 | Hostel | Catawampas | 409 | 1783 | Sun | TN | ||||||
| 24 | 05/25/2004 | 24 | Shelter | Iron Mountain Shelter | 433 | 1759 | Sun | TN | Sw | |||||
| 25 | 05/26/2004 | 26 | Hostel | The Place | 459 | 1735 | Rain | Damascus | VA | Pizza | ||||
| 26 | 05/27/2004 | 0 | Hostel | The Place | 459 | 1709 | Sun | Damascus | VA | y | y | y | #4 | Sub |
| 27 | 05/28/2004 | 15 | Shelter | Lost Mtn Shelter | 475 | 1709 | Rain | VA | ||||||
| 28 | 05/29/2004 | 12 | Shelter | Thomas Knob Shelter | 487 | 1693 | Showers | VA | ||||||
| 29 | 05/30/2004 | 15 | Shelter | Hurricane Mtn Shelter | 503 | 1681 | Showers | VA | ||||||
| 30 | 05/31/2004 | 20 | Shelter | Partnership Shelter | 523 | 1665 | Showers | VA | X | Pizza | ||||
| Day | Date | Miles Hiked |
Camp | Destination | from Springer |
to Katahdin |
Weather | Town Stop | State | S u |
S h |
L a |
E m |
Other Notes |
| 31 | 06/01/2004 | 17 | Tent | Crawfish Valley Campsite | 541 | 1645 | Showers | Atkin | VA | X | Photo CD | |||
| 32 | 06/02/2004 | 26 | Shelter | Jenkins Shelter | 568 | 1627 | Showers | VA | ||||||
| 33 | 06/03/2004 | 23 | Shelter | Jenny Knob Shelter | 591 | 1600 | Sun | VA | ||||||
| 34 | 06/04/2004 | 20 | Hostel | Woodshole Hostel | 612 | 1577 | Rain | VA | ||||||
| 35 | 06/05/2004 | 10 | Motel | Rendezvous Motel | 622 | 1556 | Showers | Pearisburg | VA | X | X | X | #5 | Pizza |
| 36 | 06/06/2004 | 23 | Shelter | Bailey Gap Shelter | 645 | 1546 | VA | |||||||
| 37 | 06/07/2004 | 27 | Shelter | Niday Shelter | 672 | 1523 | VA | |||||||
| 38 | 06/08/2004 | 23 | Shelter | Catawba Shelter | 696 | 1496 | Showers | VA | ||||||
| 39 | 06/09/2004 | 22 | Shelter | Fullhardt Knob Shelter | 718 | 1472 | Sun | Daleville | VA | X | Wrap | |||
| 40 | 06/10/2004 | 26 | Shelter | Bryant Ridge Shelter | 745 | 1450 | Sun | VA | sw | |||||
| 41 | 06/11/2004 | 22 | Shelter | Matts Creek Shelter | 768 | 1423 | Showers | VA | sw | |||||
| 42 | 06/12/2004 | 21 | Shelter | Brown Mtn Creek Shelter | 790 | 1400 | Showers | VA | ||||||
| 43 | 06/13/2004 | 18 | B&B | Dutch Haus B & B | 808 | 1378 | Showers | VA | #6 | |||||
| 44 | 06/14/2004 | 24 | Tent* | past Dripping Rock Prkng | 833 | 1360 | Showers | VA | sw | |||||
| Day | Date | Miles Hiked |
Camp | Destination | from Springer |
to Katahdin |
Weather | Town Stop | State | S u |
S h |
L a |
E m |
Other Notes |
| 45 | 06/15/2004 | 21 | Shelter | Calf Mtn Shelter | 854 | 1335 | Showers | Waynesboro | VA | X | AYCE | |||
| 46 | 06/16/2004 | 26 | Shelter | Pinefield Hut | 880 | 1314 | VA | |||||||
| 47 | 06/17/2004 | 28 | Tent | Big Meadows Campground | 909 | 1288 | VA | |||||||
| 48 | 06/18/2004 | 26 | Tent* | Past Elkwallow Gap | 935 | 1259 | VA | |||||||
| 49 | 06/19/2004 | 24 | Shelter | Jim & Molly Denton Sheler | 959 | 1233 | VA | |||||||
| 50 | 06/20/2004 | 25 | Shelter | Sam Moore Shelter | 985 | 1209 | VA | |||||||
| 51 | 06/21/2004 | 23 | Motel | Holliday Inn | 1009 | 1183 | Harpers Ferry | WV | sw | X | pizza | |||
| 52 | 06/22/2004 | 6 | Shelter | Ed Garvey Shelter | 1015 | 1159 | Harpers Ferry | WV | X | X | #7 | |||
| 53 | 06/23/2004 | 16 | Shelter | Pine Knob Shelter | 1032 | 1153 | MD | |||||||
| 54 | 06/24/2004 | 22 | Shelter | Deer Lick Shelter | 1054 | 1136 | PA | |||||||
| 55 | 06/25/2004 | 15 | Shelter | Quarry Gap Shelter | 1070 | 1114 | Showers | PA | sw | |||||
| 56 | 06/26/2004 | 17 | Hostel | Ironmaster's Mansion | 1087 | 1098 | Pine Grove Furn | PA | X | 1/2 gal c | ||||
| 57 | 06/27/2004 | 30 | Tent* | before Conodoguinet Creek | 1117 | 1081 | PA | |||||||
| 58 | 06/28/2004 | 15 | Motel | The Doyle Hotel | 1132 | 1051 | Duncannon | PA | X | X | X | |||
| 59 | 06/29/2004 | 28 | Shelter | Raush Gap Shelter | 1161 | 1036 | PA | |||||||
| 60 | 06/30/2004 | 23 | Tent | Hertlein Campsite | 1184 | 1007 | PA | |||||||
| Day | Date | Miles Hiked |
Camp | Destination | from Springer |
to Katahdin |
Weather | Town Stop | State | S u |
S h |
L a |
E m |
Other Notes |
| 61 | 07/01/2004 | 24 | Shelter | Windsor Furnace Shelter | 1208 | 984 | Port Clinton | PA | X | |||||
| 62 | 07/02/2004 | 26 | Shelter | Bake oven Knob Shelter | 1235 | 960 | PA | |||||||
| 63 | 07/03/2004 | 23 | Tent | Leroy A Smith Shelter | 1258 | 933 | Smith Gap | PA | dine brot | |||||
| 64 | 07/04/2004 | 20 | Friend | Delaware Water Gap | 1279 | 910 | Washingtons Cro | PA | X | X | X | #8 | Rick & Jo | |
| 65 | 07/05/2004 | 24 | Shelter | Brink Road Shelter | 1303 | 889 | NJ | |||||||
| 66 | 07/06/2004 | 18 | Stars | High Point Obs Platfrm | 1322 | 865 | High Point St Pk | NJ | sw | dine Buic | ||||
| 67 | 07/07/2004 | 24 | Shelter | Wawayanda Shelter | 1347 | 846 | Showers | NJ | ||||||
| 68 | 07/08/2004 | 26 | Stars* | past Fingerboard Shelter | 1373 | 821 | NY | |||||||
| 69 | 07/09/2004 | 20 | Motel | Milford Plaza, Manhattan | 1394 | 795 | Manhattan | NY | Photo CD | |||||
| 70 | 07/10/2004 | 0 | Tent | Graymoor Friary | 1394 | 774 | Manhattan | NY | X | X | X | Aida | ||
| 71 | 07/11/2004 | 27 | Stars | Morgan Stewart Shelter | 1422 | 774 | NY | |||||||
| 72 | 07/12/2004 | 29 | Shelter | Mt Algo Lean-to | 1451 | 746 | Showers | NY | deli sub | |||||
| 73 | 07/13/2004 | 7 | Shelter | Stewart Hollow Brk Shelter | 1458 | 717 | Showers | Kent | CT | X | #9 | breakfast | ||
| 74 | 07/14/2004 | 22 | Shelter | Limestone Springs Lean-to | 1480 | 710 | CT | add black | ||||||
| Day | Date | Miles Hiked |
Camp | Destination | from Springer |
to Katahdin |
Weather | Town Stop | State | S u |
S h |
L a |
E m |
Other Notes |
| 75 | 07/15/2004 | 17 | Shelter | Hemlocks Lean-to | 1498 | 688 | Showers | MA | ||||||
| 76 | 07/16/2004 | 25 | Tent | Shaker Campsite | 1524 | 670 | MA | |||||||
| 77 | 07/17/2004 | 27 | Shelter | Kay Wood Lean-to | 1551 | 644 | Lee | MA | X | Sub | ||||
| 78 | 07/18/2004 | 20 | Hostel | Bascom Lodge | 1571 | 617 | Showers | MA | bfast lun | |||||
| 79 | 07/19/2004 | 13 | Shelter | Seth Warner Shelter | 1584 | 597 | Showers | Williamstown | MA | X | PO | |||
| 80 | 07/20/2004 | 11 | Motel | VT 9 | 1596 | 584 | Bennington | VT | X | X | Benningto | |||
| 81 | 07/21/2004 | 14 | Shelter | Kid Gore Shelter | 1610 | 572 | VT | |||||||
| 82 | 07/22/2004 | 11 | Tent* | Before Stratton Mtn | 1622 | 558 | VT | sick | ||||||
| 83 | 07/23/2004 | 16 | Shelter | Bromley Mtn Shelter | 1638 | 546 | Showers | Manchester | VT | X | pizza | |||
| 84 | 07/24/2004 | 14 | Tent* | Past Big Branch Shelter | 1652 | 530 | VT | sick | ||||||
| 85 | 07/25/2004 | 21 | Tent* | past Gould Brook | 1673 | 516 | VT | |||||||
| 86 | 07/26/2004 | 22 | Shelter | Stony Brook Shelter | 1696 | 495 | VT | |||||||
| 87 | 07/27/2004 | 21 | Shelter | Thistle Hill Shelter | 1717 | 472 | Showers | VT | ||||||
| 88 | 07/28/2004 | 16 | Shelter | Velvet Rocks Shelter | 1733 | 451 | Showers | Hanover | NH | X | #10 | calzone | ||
| 89 | 07/29/2004 | 21 | Stars | Smarts Mtn Fr Wrdn Cabin | 1755 | 435 | NH | phone doc | ||||||
| 90 | 07/30/2004 | 21 | Shelter | Jeffers Brook Shelter | 1776 | 413 | NH | Photo cpu | ||||||
| 91 | 07/31/2004 | 15 | Tent | Eliza Brook Shelter | 1792 | 392 | Showers | NH | ||||||
| Day | Date | Miles Hiked |
Camp | Destination | from Springer |
to Katahdin |
Weather | Town Stop | State | S u |
S h |
L a |
E m |
Other Notes |
| 92 | 08/01/2004 | 11 | Tent | Liberty Spring Campsite | 1804 | 376 | Lincoln | NH | X | pizza | ||||
| 93 | 08/02/2004 | 13 | Tent | Guyot Campsite | 1817 | 364 | NH | |||||||
| 94 | 08/03/2004 | 11 | Friend | Crawford Notch | 1829 | 351 | Gilford | NH | X | X | X | Doctor, J | ||
| 95 | 08/04/2004 | 6 | Tent | Nauman Campsite | 1835 | 339 | NH | #11 | ||||||
| 96 | 08/05/2004 | 10 | Hut | Crag Camp | 1846 | 333 | Showers | NH | ||||||
| 97 | 08/06/2004 | 14 | Hut | Carter Notch Hut | 1861 | 322 | NH | |||||||
| 98 | 08/07/2004 | 15 | Hostel | Hiker's Paradise | 1876 | 307 | Showers | Gorham | NH | X | X | |||
| 99 | 08/08/2004 | 17 | Tent | Carlo Col Campsite | 1893 | 292 | Hail Shower | NH | ||||||
| 100 | 08/09/2004 | 9 | Stars | Speck Pond Campsite | 1902 | 275 | ME | |||||||
| 101 | 08/10/2004 | 14 | Tent* | Ellis River | 1916 | 266 | Bethel | ME | X | lunch | ||||
| 102 | 08/11/2004 | 19 | Shelter | Bemis Mtn Lean-to | 1936 | 252 | ME | sw | ||||||
| 103 | 08/12/2004 | 17 | Motel | Rangeley Inn | 1954 | 232 | Rain | Rangeley | ME | X | X | X | lasagna | |
| 104 | 08/13/2004 | 10 | Shelter | Poplar Ridge Lean-to | 1964 | 214 | Rain | ME | sick | |||||
| 105 | 08/14/2004 | 19 | Tent* | past N Crocker Mtn | 1984 | 204 | ME | |||||||
| Day | Date | Miles Hiked |
Camp | Destination | from Springer |
to Katahdin |
Weather | Town Stop | State | S u |
S h |
L a |
E m |
Other Notes |
| 106 | 08/15/2004 | 21 | Tent* | Jerome Brook | 2005 | 184 | ME | |||||||
| 107 | 08/16/2004 | 17 | Hostel | Rivers & Trails Hostel | 2022 | 163 | Showers | Caratunk | ME | X | X | #12 | ||
| 108 | 08/17/2004 | 18 | Tent | Moxie Bald Shelter | 2041 | 146 | ME | Sw | ||||||
| 109 | 08/18/2004 | 17 | Hostel | Shaw's Lodging | 2059 | 127 | Monson | ME | X | X | photo CD | |||
| 110 | 08/19/2004 | 19 | Shelter | Cloud Pond Shelter | 2078 | 109 | Showers | ME | ||||||
| 111 | 08/20/2004 | 18 | Tent | Sidney Tappan Campsite | 2097 | 90 | ME | |||||||
| 112 | 08/21/2004 | 17 | Shelter | Cooper Brook Falls Lean | 2114 | 71 | Showers | ME | ||||||
| 113 | 08/22/2004 | 21 | Tent | Nahmakanta Lake | 2135 | 54 | ME | |||||||
| 114 | 08/23/2004 | 20 | Shelter | Hurd Brook Lean-to | 2155 | 33 | Showers | ME | ||||||
| 115 | 08/24/2004 | 13 | Shelter | Katahdin Stream Campgrnd | 2168 | 13 | ME | |||||||
| 116 | 08/25/2004 | 5 | Mount Katahdin & Home | 2174 | 0 | ME | Fina | |||||||
| Day | Date | Miles Hiked |
Camp | Destination | from Springer |
to Katahdin |
Weather | Town Stop | State | S u |
S h |
L a |
E m |
Other Notes |
| May 2 | May 15 | June 1 | June 15 | July 1 | July 15 | August 1 | August 15 |
| |
AT Itinerary |
|